<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Pennsylvania Electric Company &#124; PA Energy News &#38; Electricity Deregulation Info</title>
	<atom:link href="http://pennsylvania-electric-company.com/news/index.php/feed/" rel="self" type="application/rss+xml" />
	<link>http://pennsylvania-electric-company.com/news</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Wed, 02 Mar 2011 21:20:47 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>How Electric Deregulation Drives Energy Innovation</title>
		<link>http://pennsylvania-electric-company.com/news/index.php/how-electric-deregulation-drives-energy-innovation/</link>
		<comments>http://pennsylvania-electric-company.com/news/index.php/how-electric-deregulation-drives-energy-innovation/#comments</comments>
		<pubDate>Tue, 10 Aug 2010 20:49:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Commercial Electricity]]></category>
		<category><![CDATA[Residential Electricity]]></category>

		<guid isPermaLink="false">http://pennsylvania-electric-company.com/news/?p=93</guid>
		<description><![CDATA[How Deregulation Drives Energy Innovation
More and more people are demanding more and more electrical power throughout the country. However, state regulated markets typically lack the agility to meet this challenge from rapid growth. Because the state manages, regulates, and sets the price of electricity, building power generating capacity is a slow, bureaucratic process. Power utilities ...]]></description>
		<wfw:commentRss>http://pennsylvania-electric-company.com/news/index.php/how-electric-deregulation-drives-energy-innovation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pennsylvania Deregulation: What Would TX Do?</title>
		<link>http://pennsylvania-electric-company.com/news/index.php/pennsylvania-electric-deregulation-what-would-texas-do/</link>
		<comments>http://pennsylvania-electric-company.com/news/index.php/pennsylvania-electric-deregulation-what-would-texas-do/#comments</comments>
		<pubDate>Tue, 25 May 2010 19:33:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://pennsylvania-electric-company.com/news/?p=83</guid>
		<description><![CDATA[In 1996, citizens of Pennsylvania paid electricity prices about 15% above the national average. The solution by lawmakers was a reorganization of the generation of power(about 60% of consumers&#8217; bills) to spur competition.
This restructure of the generation mechanics is what we call &#8216;deregulation&#8217;. The transmission and distribution of electricity remain the same and is still ...]]></description>
		<wfw:commentRss>http://pennsylvania-electric-company.com/news/index.php/pennsylvania-electric-deregulation-what-would-texas-do/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

